Authors | Title | Country | Institution | Format | Strand | |
P01 | G. Aguilera, J.L. Galán, A. Gálvez, Y. Padilla, P. Rodríguez, R. Rodríguez | A Stepwise Graphical Approach for Teaching Automated Theorem Proving in Engineering | Spain | Universidad de Málaga | Short lecture | CAS |
P02 | Peter Antrobus | Technology in Maths (a Queensland Perspective) | Australia |
Kawana Waters State College Queensland Studies Authority |
Lecture | ACDCA |
P03 | Bill Bauldry, Wade Ellis Jr., Homero Flores, Rainer Heinrich, Helmut Heugl | Assessment and Mathematical Placement Exams with Technology | Discussion panel | ACDCA | ||
P04 | William C Bauldry | CAS in the Classroom: Yesterday, Today, and Tomorrow | USA | Appalachian State University | Keynote lecture | Keynote |
P05 | Michel Beaudin, Josef Böhm, José Luis Galan, Carl Leinbach | DERIVE is Still Special | Discussion panel | CAS | ||
P06 | Michel Beaudin, Gilles Picard, Geneviève Savard, Chantal Trottier | Adopting TI-Nspire CAS Technology (Handheld and Software), a Campus-Wide Experience | Canada |
Service des enseignements généraux École de technologie supérieure |
Lecture | ACDCA |
P07 | Michel Beaudin | Why Try to Avoid Using Complex Numbers? | Canada | École de technologie supérieure | Lecture | CAS |
P08 | Michel Beaudin, Gilles Picard, Geneviève Savard, Chantal Trottier | Using TI-Nspire CAS Technology in Teaching Engineering Mathematics: ODE's | Canada |
Service des enseignements généraux École de technologie supérieure |
Lecture | CAS |
P09 | Michel Beaudin, Gilles Picard, Geneviève Savard, Chantal Trottier | Using TI-Nspire CAS Technology in Teaching Engineering Mathematics: Calculus | Canada | École de technologie supérieure | Lecture | CAS |
P10 | Josef Böhm | Dynamic Systems on Various Platforms | Austria | ACDCA and Intl DERIVE & CAS-TI User Group | Lecture | ACDCA |
P11 | Josef Böhm | Dynamic Systems -From Simulation Software to CAS | Austria | ACDCA and Intl DERIVE & CAS-TI User Group | Workshop | ACDCA |
P12 | Josef Böhm | Attracted by (Strange) Attractors | Austria | ACDCA and Intl DERIVE and CAS-TI User Group | Lecture | CAS |
P13 | Josef Böhm | Find Your Very Own "Attractive" Attractor | Austria | ACDCA and Intl DERIVE and CAS-TI User Group | Workshop | CAS |
P14 | Eva Chepurko | Learning Mathematics through the Surrounding World | Estonia | Valga Gymnasium | Lecture | ACDCA |
P15 | Jean-Jacques Dahan | Representations of Solids and Surfaces within the TI N'Spire Environment | France | IREM of Toulouse | Lecture | CAS |
P16 | Wade Ellis, Jr., William C. Bauldry | Using Dynamic Documents to Enhance Student Understanding | USA | West Valley College, Appalachian State University | Short lecture | CAS |
P17 | Temple H. Fay | Compund Damped Pendulum: an Energy Comparison |
USA South Africa |
University of Southern Mississippi Tshwane University of Technology |
Short lecture | CAS |
P18 | José Luis Galán | From Vienna to Tartu: A 10 Years Tour using Derive in TIME | Spain | University of Málaga | Keynote lecture | Keynote |
P19 | Alfonsa Garcia, Francisco Garcia, Gerardo Rodriguez, Agustin de la Villa | Changing Assessment Methods: New Rules, New Roles | Spain | Universidad Politecnica Madrid, Universidad Politecnica Madrid, Universidad de Salamanca, Universidad Pontificia Comillas y Politecnica Madrid | Short lecture | CAS |
P20 | Lenni Haapasalo | Adapting the Assessment to the Instrumental Genesis | Finland | University of Eastern Finland | Lecture | CAS |
P21 | Roman Hasek | Systems of Computer Algebra and Dynamic Geometry as Tools of Mathematical Investigation | Czech Republic | University of South Bohemia | Short lecture | CAS |
P22 | Rainer Heinrich | Experiences of 15 Years Using Grafic Calculators in Saxonia | Germany | Saxon State Ministry of Education, cultural Affairs and Sports | Short lecture | ACDCA |
P23 | Guido Herweyers | Visualizing and Understanding Statistical Concepts with TI-Nspire | Belgium | KHBO Faculty of Engineering Technology | Lecture | CAS |
P24 | Helmut Heugl | CAS or not CAS? That is the Question when Using Technology in Mathematics Education | Austria | BIFIE Vienna (Institute for educational research and development of the Austtrian school system) | Lecture | ACDCA |
P25 | Stephan V. Joubert, Michael Y. Shatalov, Charlotta E. Coetzee | Using Fourier Series to Analyse Mass Imperfections in Vibratory Gyroscopes | South Africa | Tshwane University of Technology | Lecture | CAS |
P26 | Djordje Kadijevich | Critical Issues of Effective CAS Utilization | Serbia | Megatrend University & Mathematical Institute SANU | Keynote lecture | Keynote |
P27 | Janika Kaljula | Types of Mistakes and Dynamics of the Occurrence of Mistakes Solving Linear Equations Using Computer Program T-algebra | Estonia | University of Tartu, Miina Härma Gümnaasium | Short lecture | ACDCA |
P28 | Jüri Kurvits, Marina Kurvits | High School Students' Acquisition of Knowledge and Skills through Self-Organization and Collaboration | Estonia | Tallinn University / Tallinn University of Technology, Tallinn Technical Secondary School | Lecture | ACDCA |
P29 | L. Carl Leinbach | Using Derive To Generate DNA Fractal Representations | USA | Gettysburg College (retired) | Lecture | CAS |
P30 | L. Carl Leinbach | Hidden Markov Models and an Introduction to Their Uses in Bioinformatics | USA | Gettysburg College (retired) | Lecture | CAS |
P31 | L. Carl Leinbach | Finding Bioinformatics Data and DERIVE Programs to Process It | USA | Gettysburg College (retired) | Workshop | CAS |
P32 | Piret Luik | Being a Math Teacher - Looking through the Blog Posts of Student Teachers | Estonia | University of Tartu | Keynote lecture | Keynote |
P33 | Wolfgang Moldenhauer | Mathematical Induction and CAS | Germany | Thuringian Institute for Inservice Teacher Training, Curriculum Development and Media, Bad Berka | Short lecture | CAS |
P34 | Juho Oikarinen, Raimo Kaasila | Finnish Upper Secondary Students' Collaborative Processes in Learning Statistics in CSCL Environment | Finland | University of Oulu, Research Group for Learning and Educational Technology Research Unit | Lecture | ACDCA |
P35 | Robert Peetsalu | Making Learning Math Addictive - Localization of the Famous Open Source Website Khan Academy in Estonia | Estonia | NPO KAE Kool | Lecture | ACDCA |
P36 | Dennis Pence | Programming-like Activities for Calculus and Differential Equations Classes | USA | Western Michigan University | Short lecture | CAS |
P37 | Sirje Pihlap, Sirje Sild, Kristi Kreutzberg | Notice Mathematics around You | Estonia | University of Tartu, Nõo Upper Secondary School, Tartu Veeriku School | Lecture | ACDCA |
P38 | Rein Prank | A Tool for Evaluating Solution Economy of Algebraic Transformations | Estonia | University of Tartu | Lecture | ACDCA |
P39 | Eugenio Roanes-Lozano, Jose Luis Galan | What was Special in DERIVE? | Spain | Universidad Complutense de Madrid, Universidad de Malaga | Short lecture | CAS |
P40 | Ángel Homero Flores Samaniego | Teaching Conics through Mathematical Modelling | Mexico | Colegio de Ciencias y Humanidades, UNAM | Workshop | ACDCA |
P41 | Karsten Schmidt | An Evaluation of Students' Experiences in Technology-based Courses in Mathematics and Statistics | Germany | Schmalkalden University of Applied Sciences | Lecture | CAS |
P42 | David Sjöstrand | Deriving Big Formulas with Derive and What Happened Then | Sweden | Hvitfeldtska gymnasiet, Gotheburg | Lecture | CAS |
P43 | Alla Stolyarevska | Modeling the Probability of a Binary Outcome | Ukraine | The Eastern-Ukrainian Branch of the International Solomon University, Kharkov | Short lecture | ACDCA |
P44 | Gerhard Stolz | TI-Nspire CX CAS- New Release 3.2 | Germany | Texas Instruments | Short lecture | |
P45 | Philip Todd | Mathematical Modelling with Geometry Expressions and TI nSpire CAS | USA | Saltire Software | Lecture | ACDCA |
P46 | Philip Todd | From Inductive Reasoning to Proof by Induction with Geometry Expressions | USA | Saltire Software | Workshop | ACDCA |
P47 | Eno Tõnisson | When do Computer Algebra Systems Offer Unexpected Answers to School Equations? | Estonia | University of Tartu | Lecture | CAS |
P48 | Eno Tõnisson | Computers in School Mathematics in Estonia. Possible trends | Estonia | University of Tartu | Discussion panel | |
P49 | Hildegard Urban-Woldron | Integration of Digital Tools into the Mathematics Classroom: A Challenge for Preparing and Supporting the Teacher | Austria | University of Education Niederösterreich | Short lecture | CAS |
P50 | Hildegard Urban-Woldron | Motion Sensors in Mathematics Teaching: Learning Tools for Understanding General Math Concepts? | Austria | University of Education Niederösterreich | Short lecture | ACDCA |
P51 |
Q van der Hoff, JC Greeff, TH Fay |
Invariant Region Method (IRM) Applied to Two Dimensional Predator-Prey Systems | South Africa | Department of Mathematics and Statistics Tshwane University of Technology, Department of Mathematics and Applied Mathematics University of Pretoria | Short lecture | CAS |
P52 | Walter Wegscheider | Development of pedagogical tools for teaching mathematics - from the PC Lab and TI-92 to Smartphone, Tablet and Netbooks | Austria | University of Education in Lower Austria | Keynote lecture | Keynote |
P53 | Thomas Westermann | Computer Algebra as an Educational Tool | Germany | University of Applied Sciences, EIT | Short lecture | CAS |